﻿Time: [ms]
|      total|   call| average|     max|     min|  tag| name |
[ Frame ]    16.628 ms (99.771988%)
[ CPU0 ]      4.899 ms (29.395176%)
|     0.002|      1|   0.002|   0.002|   0.002|    0|Update
|     1.877|      1|   1.877|   1.877|   1.877|    0|Red
|     2.036|      1|   2.036|   2.036|   2.036|    0|MakeCommand
|     1.815|      1|   1.815|   1.815|   1.815|    0|Yellow
|     0.983|      1|   0.983|   0.983|   0.983|    0|ExecuteCommand
[ CPU1 ]      1.767 ms (10.602424%)
|     1.767|      1|   1.767|   1.767|   1.767|    0|Green
[ CPU2 ]      1.769 ms (10.614425%)
|     1.769|      1|   1.769|   1.769|   1.769|    0|Blue
[ SYNC ]     11.694 ms (70.166809%)
|   11.694|      1|  11.694|  11.694|  11.694|    0|Sync
[ GPU ]      7.214 ms (43.285732%)
|     1.422|      1|   1.422|   1.422|   1.422|    0|Green
|     1.810|      1|   1.810|   1.810|   1.810|    0|Blue
|     1.511|      1|   1.511|   1.511|   1.511|    0|Red
|     0.650|      2|   0.325|   0.466|   0.183|    0|Others
|     1.819|      1|   1.819|   1.819|   1.819|    0|Yellow
