/*ɥåǡꥹ*/																									

/*ID		tnk or plt	stage	stage	level	1st name	fam.name	year	month	day	bld	reg	tnk or plt	level	bld	1st name	fam.name	year	month	day	bld	reg	tnk or plt	level	bld */

-1	dummy	dummy	dummy	ҳĥ	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy	0

0	tnk_w00c_olga_ve	tnk	w00c	ҳĥ	ve	Olga	Gurlukovich	?	9	23	A	RUS	0	0	0	Olga	Gurlukovich	?	9	23	A	RUS	0	0	0

1	tnk_w00c_olga_ea	tnk	w00c	ҳĥ	ea	Olga	Gurlukovich	?	9	23	A	RUS	0	1	0	Olga	Gurlukovich	?	9	23	A	RUS	0	1	0

2	tnk_w00c_olga_no	tnk	w00c	ҳĥ	no	Olga	Gurlukovich	?	9	23	A	RUS	0	2	0	Olga	Gurlukovich	?	9	23	A	RUS	0	2	0

3	tnk_w00c_olga_ha	tnk	w00c	ҳĥ	ha	Olga	Gurlukovich	?	9	23	A	RUS	0	3	0	Olga	Gurlukovich	?	9	23	A	RUS	0	3	0

4	tnk_w00c_olga_vh	tnk	w00c	ҳĥ	vh	Olga	Gurlukovich	?	9	23	A	RUS	0	4	0	Olga	Gurlukovich	?	9	23	A	RUS	0	4	0

5	plt_w43a_snake_ve	plt	w43a	ʥ륮ԷĲ	ve	Iroquois	Pliskin	?	?	?	?	USA	1	0	4	Iroquois	Pliskin	?	?	?	?	USA	1	0	4

6	plt_w43a_snake_ea	plt	w43a	ʥ륮ԷĲ	ea	Meryl	Silverburgh	?	?	?	A	USA	1	1	0	Meryl	Silverburgh	?	?	?	A	USA	1	1	0

7	plt_w43a_snake_no	plt	w43a	ʥ륮ԷĲ	no	Solid	Snake	?	?	?	?	USA	1	2	4	Solid	Snake	?	?	?	?	USA	1	2	4

8	plt_w43a_snake_ha	plt	w43a	ʥ륮ԷĲ	ha	Liquid	Snake	?	?	?	?	GBR	1	3	4	Liquid	Snake	?	?	?	?	GBR	1	3	4

9	plt_w43a_snake_vh	plt	w43a	ʥ륮ԷĲ	vh	Hideo	Kojima	1963	8	24	A	0	1	4	0	Hideo	Kojima	1963	8	24	A	0	1	4	0

10	tnk_w00a_guard_ve_01	tnk	w00a		ve	Ross E 	Bowman	1987	6	16	B	USA	0	0	1	Josh	Spires	1989	7	16	?	USA	0	0	4

11	tnk_w00a_guard_ea_01	tnk	w00a		ea	Nicholas M 	Capone	1962	12	17	O	ITA	0	1	2	Justin P	Verrier	1984	5	11	?	ITA	0	1	4

12	tnk_w00a_guard_no_01	tnk	w00a		no	Kazuya  	Ikeno	1985	10	25	A	JPN	0	2	0	Garret L	Peters	1979	9	20	AB	JPN	0	2	3

13	tnk_w00a_guard_ha_01	tnk	w00a		ha	Markus A 	Lindqvist	1979	2	9	?	FIN	0	3	4	Pawel	Adamczyk	?	1	1	O	FIN	0	3	2

14	tnk_w00a_guard_vh_01	tnk	w00a		vh	Sanae	Shintani	1975	12	21	A	0	0	4	0	Isao	Miyamoto	1983	3	22	AB	0	0	4	3

15	tnk_w00a_guard_ve_02	tnk	w00a		ve	Abraham  	Carrillo	1984	7	4	?	MEX	0	0	4	Tomomi	Nasu	1982	8	24	B	MEX	0	0	1

16	tnk_w00a_guard_ea_02	tnk	w00a		ea	Donal L 	Gilliland	1984	12	28	O	USA	0	1	2	Ryouichi	Matsumoto	1971	5	1	A	USA	0	1	0

17	tnk_w00a_guard_no_02	tnk	w00a		no	Kim K 	Christensen	1963	9	28	AB	DEN	0	2	3	Sunny	Hsu	1974	11	6	A	DEN	0	2	0

18	tnk_w00a_guard_ha_02	tnk	w00a		ha	Kenichi	Takashima	1961	1	3	O	JPN	0	3	2	Jonathan S	Wilson	?	4	18	O	JPN	0	3	2

19	tnk_w00a_guard_vh_02	tnk	w00a		vh	Aki	Hitachi	1978	10	24	O	0	0	4	2	Matt	Holt	1978	3	3	A	0	0	4	0

20	tnk_w00a_guard_ve_03	tnk	w00a		ve	Kaissar Ag 	Agnouche	1988	1	20	O	MAR	0	0	2	Stephen M	Driver	1972	12	17	A	MAR	0	0	0

21	tnk_w00a_guard_ea_03	tnk	w00a		ea	Joe T 	Holdren	1985	9	15	AB	USA	0	1	3	Michael S	Futter	1978	2	9	B	USA	0	1	1

22	tnk_w00a_guard_no_03	tnk	w00a		no	Larry D 	Lionberger	1969	10	21	?	USA	0	2	4	Pablo	Maisuls	1985	5	29	A	USA	0	2	0

23	tnk_w00a_guard_ha_03	tnk	w00a		ha	Thiago S 	Parra	1984	8	1	O	BRA	0	3	2	Peter A	Sattaur	1985	7	30	A	BRA	0	3	0

24	tnk_w00a_guard_vh_03	tnk	w00a		vh	Mathieu  	Trepanier	1984	6	9	B	CAN	0	4	1	Patrick James	Torrence	1969	4	20	O	CAN	0	4	2

25	tnk_w00c_guard_ve_01	tnk	w00c	ҳĥ	ve	Arnaud	Delaunay	1984	4	30	O	FRA	0	0	2	Brendan	McLeod	1984	5	10	AB	FRA	0	0	3

26	tnk_w00c_guard_ea_01	tnk	w00c	ҳĥ	ea	Shaun P	Wilson	1969	5	13	O	USA	0	1	2	Michael	Vogt	1988	4	2	O	USA	0	1	2

27	tnk_w00c_guard_no_01	tnk	w00c	ҳĥ	no	Chul	Kwon	1985	7	27	A	KOR	0	2	0	Samuel B	Sandoval	1989	12	14	A	KOR	0	2	0

28	tnk_w00c_guard_ha_01	tnk	w00c	ҳĥ	ha	Chris J 	Matzdorf	1986	8	19	?	USA	0	3	4	Ako	Kudou	1978	8	4	A	USA	0	3	0

29	tnk_w00c_guard_vh_01	tnk	w00c	ҳĥ	vh	Yoshinori	Onodera	1974	9	9	A	0	0	4	0	Malcolm W	Bullmore	1985	7	4	?	0	0	4	4

30	tnk_w01c_guard_no_01	tnk	w01c	ｻ	no	Hirosuke	Moritomo	1975	8	29	O	JPN	0	2	2	James I	Bartelle	1984	4	14	?	JPN	0	2	4

31	tnk_w01c_guard_ha_01	tnk	w01c	ｻ	ha	Adriaan B 	Scholvinck	1985	1	2	A	USA	0	3	0	Johan	Hana	1985	10	30	A	USA	0	3	0

32	tnk_w01c_guard_vh_01	tnk	w01c	ｻ	vh	Joshua D 	Casnocha	1972	4	29	?	USA	0	4	4	Adam Christopher 	Vazquez	1990	12	15	?	USA	0	4	4

33	tnk_w01a_guard_ve_01	tnk	w01a	쳬ｻ	ve	Ryoji	Makimura	1975	12	6	B	0	0	0	1	Hajme	Tusima	1990	6	7	A	0	0	0	0

34	tnk_w01a_guard_ea_01	tnk	w01a	쳬ｻ	ea	Jeff K	Hui	1983	10	31	B	CAN	0	1	1	Kei Kudou	Mon	1990	4	10	O	CAN	0	1	2

35	tnk_w01a_guard_no_01	tnk	w01a	쳬ｻ	no	Hoshiko	Kamata	1977	4	23	A	0	0	2	0	Daniel	Kucan	1980	11	30	O	0	0	2	2

36	tnk_w01a_guard_ha_01	tnk	w01a	쳬ｻ	ha	Julius  	Jun	1982	2	28	B	USA	0	3	1	Dex J	Delfrate	1989	2	12	?	USA	0	3	4

37	tnk_w01a_guard_vh_01	tnk	w01a	쳬ｻ	vh	Louis K	Stevenson	1977	10	31	?	USA	0	4	4	Alexandra	Rattay	1976	11	10	A	USA	0	4	0

38	tnk_w01b_guard_ve_01	tnk	w01b	󳬵ｻ	ve	Kumi	Sato	1970	5	13	B	0	0	0	1	Yuki	Hongoh	?	5	7	B	0	0	0	1

39	tnk_w01b_guard_ea_01	tnk	w01b	󳬵ｻ	ea	Nobuyoshi	Nishimura	1963	2	18	A	0	0	1	0	Eetu	Holmqvist	1986	12	7	A	0	0	1	0

40	tnk_w01b_guard_no_01	tnk	w01b	󳬵ｻ	no	Marco G 	Brunato	1983	3	30	?	AUS	0	2	4	Ronan	Khim	1979	11	5	AB	AUS	0	2	3

41	tnk_w01b_guard_ha_01	tnk	w01b	󳬵ｻ	ha	Kazuki  	Nisimura	1981	3	2	A	JPN	0	3	0	Joseph R	Larger	1985	1	23	?	JPN	0	3	4

42	tnk_w01b_guard_vh_01	tnk	w01b	󳬵ｻ	vh	Michael D 	Rogers	1971	8	18	O	GBR	0	4	2	Enrike Vargas	Suarez	1981	5	28	O	GBR	0	4	2

43	tnk_w01b_guard_no_02	tnk	w01b	󳬵ｻ	no	Jesus Bibian	Jr	1975	1	16	?	MEX	0	2	4	Masanori	Inui	1986	10	14	O	MEX	0	2	2

44	tnk_w01b_guard_ha_02	tnk	w01b	󳬵ｻ	ha	Zhang  	Chao	1984	10	30	?	CHN	0	3	4	Kouji	Takemoto	1986	5	30	O	CHN	0	3	2

45	tnk_w01b_guard_vh_02	tnk	w01b	󳬵ｻ	vh	Gianluca  	Peruzzo	1976	11	21	O	ITA	0	4	2	Akihito	Oshima	1983	10	25	A	ITA	0	4	0

46	tnk_w01f_guard_ve_01	tnk	w01f	쳬եå롼	ve	Kevin S 	Purvis	1981	11	14	B	PHI	0	0	1	Takahiro	Yura	1989	1	19	A	PHI	0	0	0

47	tnk_w01f_guard_ea_01	tnk	w01f	쳬եå롼	ea	Tomomi	Kato	1978	1	1	AB	0	0	1	3	Matthew W	Hunt	1984	11	14	AB	0	0	1	3

48	tnk_w01f_guard_no_01	tnk	w01f	쳬եå롼	no	Jordi C 	Aldea	1978	5	8	?	ESP	0	2	4	Jeng L	Valencia	1983	8	4	AB	ESP	0	2	3

49	tnk_w01f_guard_ha_01	tnk	w01f	쳬եå롼	ha	Vishal  	Kapur	1984	10	7	O	IND	0	3	2	Mahde M	Mansur	1983	11	21	O	IND	0	3	2

50	tnk_w01f_guard_vh_01	tnk	w01f	쳬եå롼	vh	Travis J 	Lujan	1983	12	30	A	USA	0	4	0	Bruce	Murphy	1974	1	30	O	USA	0	4	2

51	tnk_w01f_guard_ve_02	tnk	w01f	쳬եå롼	ve	Yasuhiro  	Miyamoto	1974	2	25	AB	JPN	0	0	3	David P	LaFrenier	1983	3	5	A	JPN	0	0	0

52	tnk_w01f_guard_ea_02	tnk	w01f	쳬եå롼	ea	Anders E 	Leiro	1987	11	22	?	NOR	0	1	4	David W	Pelster	1987	7	11	?	NOR	0	1	4

53	tnk_w01f_guard_no_02	tnk	w01f	쳬եå롼	no	Sadaaki	Kaneyoshi	1973	5	17	A	0	0	2	0	Seth T	Hay	?	4	20	O	0	0	2	2

54	tnk_w01f_guard_ha_02	tnk	w01f	쳬եå롼	ha	Victor A 	Cruz	1985	1	7	B	MEX	0	3	1	Sauzando	Aran	1987	9	27	B	MEX	0	3	1

55	tnk_w01f_guard_vh_02	tnk	w01f	쳬եå롼	vh	Brendan M 	Randall	1975	10	14	B	RSA	0	4	1	Patrick F	Coley	1987	2	1	O	RSA	0	4	2

56	tnk_w01f_guard_ve_03	tnk	w01f	쳬եå롼	ve	Michael C 	Anthony	1985	3	7	O	KOR	0	0	2	Eric	Bravo	1986	8	6	A	KOR	0	0	0

57	tnk_w01f_guard_ea_03	tnk	w01f	쳬եå롼	ea	Skraktus  	Mercio	1983	2	9	O	BRA	0	1	2	Takumi	Shimada	1984	2	2	A	BRA	0	1	0

58	tnk_w01f_guard_no_03	tnk	w01f	쳬եå롼	no	Anthony D 	Callaghan	1981	4	7	?	USA	0	2	4	Daniel W	Dennison	1977	3	12	?	USA	0	2	4

59	tnk_w01f_guard_ha_03	tnk	w01f	쳬եå롼	ha	Toshio	Noguchi	1975	3	1	O	0	0	3	2	Kouhei	Yoshizumi	1978	11	11	A	0	0	3	0

60	tnk_w01f_guard_vh_03	tnk	w01f	쳬եå롼	vh	Chris D	Bernd	1981	10	29	O	USA	0	4	2	Patrouillault	Celine	1984	3	21	O	USA	0	4	2

61	tnk_w01d_guard_ve_01	tnk	w01d	ͳｻ	ve	Carlos Garci 	Garcie	1985	12	30	A	ESP	0	0	0	Miguel Luis	Cunha	1983	3	4	O	ESP	0	0	2

62	tnk_w01d_guard_ea_01	tnk	w01d	ͳｻ	ea	Gavin S 	Nash	1983	12	6	B	GBR	0	1	1	Cary J	Schwartzman	1982	2	16	B	GBR	0	1	1

63	tnk_w01d_guard_no_01	tnk	w01d	ͳｻ	no	Craig M 	Weldon	1985	4	26	AB	USA	0	2	3	Flavio	Camargos	1987	7	27	A	USA	0	2	0

64	tnk_w01d_guard_ha_01	tnk	w01d	ͳｻ	ha	Celeste D 	Sauls	1980	6	2	O	USA	0	3	2	Hidetosi	Suzuki	1980	8	17	B	USA	0	3	1

65	tnk_w01d_guard_vh_01	tnk	w01d	ͳｻ	vh	Chantelle M 	Blair	1985	12	24	B	USA	0	4	1	Andre	Perron	1988	3	4	A	USA	0	4	0

66	tnk_w01d_guard_ha_02	tnk	w01d	ͳｻ	ha	Danielle E 	Ford	1982	7	14	O	USA	0	3	2	Joelmir	Mazon	?	1	1	A	USA	0	3	0

67	tnk_w01d_guard_vh_02	tnk	w01d	ͳｻ	vh	Eduard V 	Fernandez	1985	10	31	A	ESP	0	4	0	Matthew M	Wilcox	1978	2	12	AB	ESP	0	4	3

68	tnk_w01d_guard_no_03	tnk	w01d	ͳｻ	no	Daizo	Shikama	1973	12	29	B	0	0	2	1	Brad R	Whitefield	1988	10	5	AB	0	0	2	3

69	tnk_w01d_guard_ha_03	tnk	w01d	ͳｻ	ha	Jennifer A	Mauck	1976	9	25	O	USA	0	3	2	Michiel A	Hendriksen	1982	2	16	B	USA	0	3	1

70	tnk_w01d_guard_vh_03	tnk	w01d	ͳｻ	vh	Yoji	Shinkawa	1971	12	25	AB	0	0	4	3	Miyaji	Masayuki	1960	6	11	AB	0	0	4	3

71	tnk_w01d_guard_ve_04	tnk	w01d	ͳｻ	ve	Mineshi	Kimura	1973	6	18	AB	0	0	0	3	Eiji	Senke	1979	3	22	B	0	0	0	1

72	tnk_w01d_guard_ea_04	tnk	w01d	ͳｻ	ea	David S 	Eastwick	1978	11	8	A	GBR	0	1	0	Danilo NE	Carbone	1983	4	26	O	GBR	0	1	2

73	tnk_w01d_guard_no_04	tnk	w01d	ͳｻ	no	Shinta	Nojiri	1971	4	8	A	0	0	2	0	James	Broome	1980	4	8	?	0	0	2	4

74	tnk_w01d_guard_ha_04	tnk	w01d	ͳｻ	ha	Daniel A 	Olsson	1984	6	24	O	SWE	0	3	2	Masahiro	Takahashi	1971	7	1	A	SWE	0	3	0

75	tnk_w01d_guard_vh_04	tnk	w01d	ͳｻ	vh	Niko Ionixx 	Horn	1984	2	15	B	GER	0	4	1	Guyver M	Scott	1985	1	22	AB	GER	0	4	3

76	tnk_w03a_guard_ve_01	tnk	w03a	ĺ	ve	Jonathan  	Hancock	1986	2	28	AB	GBR	0	0	3	Yohsuke	Sakaguchi	?	8	2	A	GBR	0	0	0

77	tnk_w03a_guard_ea_01	tnk	w03a	ĺ	ea	Kozaka Kh 	Henri	1978	5	2	?	FRA	0	1	4	Adam	Lloyd	1986	7	18	?	FRA	0	1	4

78	tnk_w03a_guard_no_01	tnk	w03a	ĺ	no	Jun  	Tanaka	1968	8	12	B	JPN	0	2	1	Hiromasa	Watanabe	1989	5	16	A	JPN	0	2	0

79	tnk_w03a_guard_ha_01	tnk	w03a	ĺ	ha	Achim	Amann	1972	8	21	A	GER	0	3	0	Christopher C	Osterwald	1975	1	20	A	GER	0	3	0

80	tnk_w03a_guard_vh_01	tnk	w03a	ĺ	vh	Adnan  	Hadzic	1981	4	3	B	BIH	0	4	1	Devin P	McCourt	1985	1	22	O	BIH	0	4	2

81	tnk_w03a_guard_ve_02	tnk	w03a	ĺ	ve	Bryn T 	Kershaw	1985	3	4	O	GBR	0	0	2	Jan	Friese	1982	10	16	A	GBR	0	0	0

82	tnk_w03a_guard_ea_02	tnk	w03a	ĺ	ea	Gackt		1540	7	4	AAA	JPN	0	1	5	David E	Palm	1986	5	6	?	JPN	0	1	4

83	tnk_w03a_guard_no_02	tnk	w03a	ĺ	no	Bernard A 	Reeves	1974	12	21	O	USA	0	2	2	Kieran	Keegan	1983	11	11	AB	USA	0	2	3

84	tnk_w03a_guard_ha_02	tnk	w03a	ĺ	ha	Sean P 	Cullen	1984	3	15	?	IRL	0	3	4	Lee Seung	Min	1988	2	12	B	IRL	0	3	1

85	tnk_w03a_guard_vh_02	tnk	w03a	ĺ	vh	Shu  	Tajima	1979	9	28	O	JPN	0	4	2	Takahiro	Hanaoka	1975	2	6	B	JPN	0	4	1

86	tnk_w03a_guard_ve_03	tnk	w03a	ĺ	ve	Michael  	Hurkmans	1977	12	5	B	NED	0	0	1	Marius	Torsud	1981	12	24	?	NED	0	0	4

87	tnk_w03a_guard_ea_03	tnk	w03a	ĺ	ea	Thomas P 	Dohm	1983	2	7	AB	USA	0	1	3	Yuki	Aoki	1987	10	19	B	USA	0	1	1

88	tnk_w03a_guard_no_03	tnk	w03a	ĺ	no	Evan M 	Martin	1984	11	20	A	USA	0	2	0	Hirokazu	Takahashi	1982	10	6	A	USA	0	2	0

89	tnk_w03a_guard_ha_03	tnk	w03a	ĺ	ha	Tommy	Blunt	1976	1	1	O	SWE	0	3	2	TSZ	TING	1982	12	18	A	SWE	0	3	0

90	tnk_w03a_guard_vh_03	tnk	w03a	ĺ	vh	Stuart J 	Batchelar	1984	3	7	?	GBR	0	4	4	JinagXi	Konglong	1981	9	26	B	GBR	0	4	1

91	tnk_w02a_guard_ve_01	tnk	w02a	ؼ	ve	Ken 	Ogasawara	1970	6	30	B	CAN	0	0	1	Andrej Pedercina	Mimica	1989	1	13	?	CAN	0	0	4

92	tnk_w02a_guard_ea_01	tnk	w02a	ؼ	ea	Enrique  	Camacho	1986	5	13	O	USA	0	1	2	William N	Bruce	1975	9	10	O	USA	0	1	2

93	tnk_w02a_guard_no_01	tnk	w02a	ؼ	no	Bruno A	Montenegro	1985	11	23	B	ESP	0	2	1	Marwan Abdullah	AlHarbi	1980	1	1	O	ESP	0	2	2

94	tnk_w02a_guard_ha_01	tnk	w02a	ؼ	ha	David  	Chau	1969	12	30	B	GBR	0	3	1	Manabu	Nishiyama	1966	7	17	B	GBR	0	3	1

95	tnk_w02a_guard_vh_01	tnk	w02a	ؼ	vh	Masataka  	Nishiyama	1985	4	2	O	JPN	0	4	2	Yuji	Gotoh	1972	3	15	O	JPN	0	4	2

96	tnk_w02a_guard_ve_02	tnk	w02a	ؼ	ve	Petro  	Kyrylenko	1989	2	18	?	FIN	0	0	4	Mike J	Corbitt	1978	12	5	O	FIN	0	0	2

97	tnk_w02a_guard_ea_02	tnk	w02a	ؼ	ea	Takashi  	Ohari	1974	5	12	A	JPN	0	1	0	Chien Jen	Liang	1984	4	29	O	JPN	0	1	2

98	tnk_w02a_guard_no_02	tnk	w02a	ؼ	no	Almerindo  	Lemke	1971	9	9	A	BRA	0	2	0	Henning	Rhoden	1976	10	5	B	BRA	0	2	1

99	tnk_w02a_guard_ha_02	tnk	w02a	ؼ	ha	Philippe Ah 	Mouritzen	1984	1	2	A	DEN	0	3	0	David Heng	Liu	1987	4	12	A	DEN	0	3	0

100	tnk_w02a_guard_vh_02	tnk	w02a	ؼ	vh	Michael M 	Wong	1972	3	7	?	USA	0	4	4	Tomi S	Hakulinen	1977	9	1	?	USA	0	4	4

101	tnk_w02a_guard_ve_03	tnk	w02a	ؼ	ve	Aaron F 	Kopf	1986	6	24	AB	USA	0	0	3	Aaron T	Powell	1980	11	11	O	USA	0	0	2

102	tnk_w02a_guard_ea_03	tnk	w02a	ؼ	ea	Max C 	Wood	1980	2	10	?	GBR	0	1	4	Luke	Boulerice	1981	8	15	?	GBR	0	1	4

103	tnk_w02a_guard_no_03	tnk	w02a	ؼ	no	Satoshi	Hirano	1970	2	11	A	0	0	2	0	Marcelo	Zamorano	1986	8	28	A	0	0	2	0

104	tnk_w02a_guard_ha_03	tnk	w02a	ؼ	ha	Yoko  	Niiyama	1970	3	15	B	JPN	0	3	1	Wei	Zhang	1981	1	1	A	JPN	0	3	0

105	tnk_w02a_guard_vh_03	tnk	w02a	ؼ	vh	Manabu  	Nakamura	1982	3	27	A	JPN	0	4	0	Suneel	Buggal	1987	12	29	O	JPN	0	4	2

106	tnk_w02a_guard_ea_04	tnk	w02a	ؼ	ea	John W	Fleming	1982	11	23	AB	USA	0	1	3	Yusuke	Sasaki	1986	9	24	B	USA	0	1	1

107	tnk_w02a_guard_no_04	tnk	w02a	ؼ	no	Justin C 	Cumley	1990	6	25	O	USA	0	2	2	Simon F	Picard	1988	5	15	O	USA	0	2	2

108	tnk_w02a_guard_ha_04	tnk	w02a	ؼ	ha	John V 	Teves	1984	1	28	B	PHI	0	3	1	Han	Tao	1976	11	24	B	PHI	0	3	1

109	tnk_w02a_guard_vh_04	tnk	w02a	ؼ	vh	Simon P 	Sargent	1973	6	1	A	GBR	0	4	0	Anibal	Rodriguez	1977	3	30	O	GBR	0	4	2

110	tnk_w02a_guard_no_05	tnk	w02a	ؼ	no	Kristian  	Lindin	1977	9	30	?	SWE	0	2	4	Haden K	Oneil	2000	3	7	?	SWE	0	2	4

111	tnk_w02a_guard_ha_05	tnk	w02a	ؼ	ha	Shintaro	Naka	1979	3	30	O	0	0	3	2	Takashi	Shiohama	1986	5	20	B	0	0	3	1

112	tnk_w02a_guard_vh_05	tnk	w02a	ؼ	vh	Yosuke  	Kamezaki	1979	12	25	O	JPN	0	4	2	Fahim	Mumin	1984	8	31	?	JPN	0	4	4

113	tnk_w02a_guard_ve_06	tnk	w02a	ؼ	ve	James P 	Fitzgibbons	1986	5	13	?	USA	0	0	4	Jeff A	Saylor Jr	1980	11	10	?	USA	0	0	4

114	tnk_w02a_guard_ea_06	tnk	w02a	ؼ	ea	Edward B 	Elston	1985	1	8	B	AUS	0	1	1	Travis J	Long	1975	2	19	O	AUS	0	1	2

115	tnk_w02a_guard_no_06	tnk	w02a	ؼ	no	Mika	Abe	?	6	2	A	JPN	0	2	0	Yuji	Higuchi	?	3	22	B	JPN	0	2	1

116	tnk_w02a_guard_ha_06	tnk	w02a	ؼ	ha	Natsuyo	Tanaka	1976	8	14	A	0	0	3	0	James C	Layton	1982	12	14	B	0	0	3	1

117	tnk_w02a_guard_vh_06	tnk	w02a	ؼ	vh	Clarke A	Baldwi	1983	5	31	O	GBR	0	4	2	Nicholas A	Kowalcyk	1978	12	15	A	GBR	0	4	0

118	tnk_w02a_guard_ve_07	tnk	w02a	ؼ	ve	Alexander  	Strigl	1980	4	3	A	AUT	0	0	0	Kazuki	Tokunaga	1987	12	24	O	AUT	0	0	2

119	tnk_w02a_guard_ea_07	tnk	w02a	ؼ	ea	Christopher D 	Dadah	1986	3	3	O	ITA	0	1	2	Steven A	Weekes	1983	4	8	O	ITA	0	1	2

120	tnk_w02a_guard_no_07	tnk	w02a	ؼ	no	Tatsuya	Takada	1988	7	31	O	JPN	0	2	2	Husain Abdulrazaq	AlHasan	1989	5	14	?	JPN	0	2	4

121	tnk_w02a_guard_ha_07	tnk	w02a	ؼ	ha	Yuji	Korekado	1969	12	22	A	0	0	3	0	Jesus Auron	Noatsuna	?	1	1	A	0	0	3	0

122	tnk_w02a_guard_vh_07	tnk	w02a	ؼ	vh	Hideki	Sasaki	1972	11	16	AB	0	0	4	3	Adam M	Conrad	1985	8	4	?	0	0	4	4

123	plt_w11a_guard_ve_01	plt	w11a	ɥå	ve	Hiro	Takada	1995	4	14	A	JPN	1	0	0	Brad I	Lanning	1984	1	5	AB	JPN	1	0	3

124	plt_w11a_guard_ea_01	plt	w11a	ɥå	ea	Thomas G 	Cardner	1941	8	6	A	USA	1	1	0	Emiko	Yokoshima	1971	6	19	?	JPN	1	1	4

125	plt_w11a_guard_ve_02	plt	w11a	ɥå	ve	Clinton J Heileman	Jr	1979	3	24	O	USA	1	0	2	Charles P	Pinkerton	1975	4	9	A	USA	1	0	0

126	plt_w11a_guard_ea_02	plt	w11a	ɥå	ea	Matthew R 	Vogel	1981	7	14	AB	CAN	1	1	3	Terry	Cheung	1979	6	9	O	CAN	1	1	2

127	plt_w12a_guard_ve_01	plt	w12a	Ӳ	ve	Mike J 	Newman	1975	12	13	B	CAN	1	0	1	Jason M	Gillispie	?	3	22	B	CAN	1	0	1

128	plt_w12a_guard_ea_01	plt	w12a	Ӳ	ea	Megumi  	Nakaniihara	1977	7	16	A	JPN	1	1	0	Jacqueline D	Benzon	1981	10	3	A	JPN	1	1	0

129	plt_w12a_guard_no_01	plt	w12a	Ӳ	no	Sotaro	Tojima	1971	7	8	A	0	1	2	0	Jordan A	Bowman	1985	9	27	B	0	1	2	1

130	plt_w12a_guard_ha_01	plt	w12a	Ӳ	ha	Yamato  	Hagiwara	1975	4	6	O	JPN	1	3	2	Ihor	Novosilets	1961	7	1	O	JPN	1	3	2

131	plt_w12a_guard_vh_01	plt	w12a	Ӳ	vh	Takeshi  	Sato	1972	7	31	O	JPN	1	4	2	Makoto	Shiragaki	1972	8	4	AB	JPN	1	4	3

132	plt_w12b_guard_ve_01	plt	w12b	ӥݥ׼	ve	Rayyan A 	Said	1984	4	17	AB	LIB	1	0	3	Samuel Andi	Hendranata	1978	8	23	O	LIB	1	0	2

133	plt_w12b_guard_ea_01	plt	w12b	ӥݥ׼	ea	Matthew A 	Bullock	1976	3	26	O	USA	1	1	2	Akihide	Yonekura	1983	6	21	A	USA	1	1	0

134	plt_w12b_guard_no_01	plt	w12b	ӥݥ׼	no	Christophe L 	Lallemand	1969	4	20	O	FRA	1	2	2	Sean M	Culhane	1987	7	8	O	FRA	1	2	2

135	plt_w12b_guard_ha_01	plt	w12b	ӥݥ׼	ha	Chris  	Walker	1984	9	9	?	GBR	1	3	4	Julian	Tan	1989	5	30	?	GBR	1	3	4

136	plt_w12b_guard_vh_01	plt	w12b	ӥݥ׼	vh	Shinji	Yamashita	1973	8	1	B	0	1	4	1	Richard W	Hair Jr	1979	10	22	O	0	1	4	2

137	plt_w12b_guard_ve_02	plt	w12b	ӥݥ׼	ve	Shigeo	Okajima	1971	1	30	A	0	1	0	0	Yasuhiro	Matsuzaki	1988	10	27	B	0	1	0	1

138	plt_w12b_guard_ea_02	plt	w12b	ӥݥ׼	ea	Addam J 	Drew	1981	9	2	B	AUS	1	1	1	Goushi	Kawamura	1987	3	10	A	AUS	1	1	0

139	plt_w12b_guard_no_02	plt	w12b	ӥݥ׼	no	Hurell F 	Lyons	1977	9	5	O	CAN	1	2	2	Jamie DR	Dickie	1986	4	10	?	CAN	1	2	4

140	plt_w12b_guard_ha_02	plt	w12b	ӥݥ׼	ha	Brian D 	Hagermann	1980	7	4	O	USA	1	3	2	Max K	Do	?	1	1	?	USA	1	3	4

141	plt_w12b_guard_vh_02	plt	w12b	ӥݥ׼	vh	Ryan T 	Cronkright	1987	11	19	AB	USA	1	4	3	Spencer P	Gallagher	1975	2	28	A	USA	1	4	0

142	plt_w13a_guard_ve_01	plt	w13a	Ϣ	ve	Cord B 	Smith	1974	9	18	O	USA	1	0	2	Artthapong	Siriamonthep	?	12	20	O	USA	1	0	2

143	plt_w13a_guard_ea_01	plt	w13a	Ϣ	ea	Yusuke	Takada	1990	4	3	?	JPN	1	1	4	William R	Kelly	1987	3	25	A	JPN	1	1	0

144	plt_w13a_guard_no_01	plt	w13a	Ϣ	no	Juntaro	Saito	1980	4	18	O	0	1	2	2	Daichi	Baba	1972	3	1	B	0	1	2	1

145	plt_w13a_guard_ha_01	plt	w13a	Ϣ	ha	Makoto	Sonoyama	1972	8	21	B	0	1	3	1	Jenam	Ryu	1982	6	21	O	0	1	3	2

