/*ɥåǡꥹ*/																
/*ID		tnk or plt	stage	stage	level	1st name	fam.name	year	month	day	bld	reg		tnk or plt	level	bld */
-1	dummy	dummy	dummy	ҳĥ	dummy	dummy	dummy	dummy	dummy	dummy	dummy	dummy		dummy	dummy	dummy
0	tnk_w00c_olga_ve	tnk	w00c	ҳĥ	ve	Olga	Gurlukovich	?	9	23	A	RUS		0	0	0
1	tnk_w00c_olga_ea	tnk	w00c	ҳĥ	ea	Olga	Gurlukovich	?	9	23	A	RUS		0	1	0
2	tnk_w00c_olga_no	tnk	w00c	ҳĥ	no	Olga	Gurlukovich	?	9	23	A	RUS		0	2	0
3	tnk_w00c_olga_ha	tnk	w00c	ҳĥ	ha	Olga	Gurlukovich	?	9	23	A	RUS		0	3	0
4	tnk_w00c_olga_vh	tnk	w00c	ҳĥ	vh	Olga	Gurlukovich	?	9	23	A	RUS		0	4	0
5	plt_w43a_snake_ve	plt	w43a	ʥ륮ԷĲ	ve	Iroquois	Pliskin	?	?	?	?	USA		1	0	4
6	plt_w43a_snake_ea	plt	w43a	ʥ륮ԷĲ	ea	Meryl	Silverburgh	?	?	?	A	USA		1	1	0
7	plt_w43a_snake_no	plt	w43a	ʥ륮ԷĲ	no	Solid	Snake	?	?	?	?	USA		1	2	4
8	plt_w43a_snake_ha	plt	w43a	ʥ륮ԷĲ	ha	Liquid	Snake	?	?	?	?	GBR		1	3	4
9	plt_w43a_snake_vh	plt	w43a	ʥ륮ԷĲ	vh	Hideo	Kojima	1963	8	24	A	0		1	4	0
10	tnk_w00a_guard_ve_01	tnk	w00a		ve	Ross E 	Bowman	1987	6	16	B	USA		0	0	1
11	tnk_w00a_guard_ea_01	tnk	w00a		ea	Nicholas M 	Capone	1962	12	17	O	ITA		0	1	2
12	tnk_w00a_guard_no_01	tnk	w00a		no	Kazuya  	Ikeno	1985	10	25	A	JPN		0	2	0
13	tnk_w00a_guard_ha_01	tnk	w00a		ha	Markus A 	Lindqvist	1979	2	9	?	FIN		0	3	4
14	tnk_w00a_guard_vh_01	tnk	w00a		vh	Sanae	Shintani	1975	12	21	A	0		0	4	0
15	tnk_w00a_guard_ve_02	tnk	w00a		ve	Abraham  	Carrillo	1984	7	4	?	MEX		0	0	4
16	tnk_w00a_guard_ea_02	tnk	w00a		ea	Donal L 	Gilliland	1984	12	28	O	USA		0	1	2
17	tnk_w00a_guard_no_02	tnk	w00a		no	Kim K 	Christensen	1963	9	28	AB	DEN		0	2	3
18	tnk_w00a_guard_ha_02	tnk	w00a		ha	Kenichi	Takashima	1961	1	3	O	JPN		0	3	2
19	tnk_w00a_guard_vh_02	tnk	w00a		vh	Aki	Hitachi	1978	10	24	O	0		0	4	2
20	tnk_w00a_guard_ve_03	tnk	w00a		ve	Kaissar Ag 	Agnouche	1988	1	20	O	MAR		0	0	2
21	tnk_w00a_guard_ea_03	tnk	w00a		ea	Joe T 	Holdren	1985	9	15	AB	USA		0	1	3
22	tnk_w00a_guard_no_03	tnk	w00a		no	Larry D 	Lionberger	1969	10	21	?	USA		0	2	4
23	tnk_w00a_guard_ha_03	tnk	w00a		ha	Thiago S 	Parra	1984	8	1	O	BRA		0	3	2
24	tnk_w00a_guard_vh_03	tnk	w00a		vh	Mathieu  	Trepanier	1984	6	9	B	CAN		0	4	1
25	tnk_w00c_guard_ve_01	tnk	w00c	ҳĥ	ve	Arnaud	Delaunay	1984	4	30	O	FRA		0	0	2
26	tnk_w00c_guard_ea_01	tnk	w00c	ҳĥ	ea	Shaun P	Wilson	1969	5	13	O	USA		0	1	2
27	tnk_w00c_guard_no_01	tnk	w00c	ҳĥ	no	Chul	Kwon	1985	7	27	A	KOR		0	2	0
28	tnk_w00c_guard_ha_01	tnk	w00c	ҳĥ	ha	Chris J 	Matzdorf	1986	8	19	?	USA		0	3	4
29	tnk_w00c_guard_vh_01	tnk	w00c	ҳĥ	vh	Yoshinori	Onodera	1974	9	9	A	0		0	4	0
30	tnk_w01c_guard_no_01	tnk	w01c	ｻ	no	Hirosuke	Moritomo	1975	8	29	O	JPN		0	2	2
31	tnk_w01c_guard_ha_01	tnk	w01c	ｻ	ha	Adriaan B 	Scholvinck	1985	1	2	A	USA		0	3	0
32	tnk_w01c_guard_vh_01	tnk	w01c	ｻ	vh	Joshua D 	Casnocha	1972	4	29	?	USA		0	4	4
33	tnk_w01a_guard_ve_01	tnk	w01a	쳬ｻ	ve	Ryoji	Makimura	1975	12	6	B	0		0	0	1
34	tnk_w01a_guard_ea_01	tnk	w01a	쳬ｻ	ea	Jeff K	Hui	1983	10	31	B	CAN		0	1	1
35	tnk_w01a_guard_no_01	tnk	w01a	쳬ｻ	no	Hoshiko	Kamata	1977	4	23	A	0		0	2	0
36	tnk_w01a_guard_ha_01	tnk	w01a	쳬ｻ	ha	Julius  	Jun	1982	2	28	B	USA		0	3	1
37	tnk_w01a_guard_vh_01	tnk	w01a	쳬ｻ	vh	Louis K	Stevenson	1977	10	31	?	USA		0	4	4
38	tnk_w01b_guard_ve_01	tnk	w01b	󳬵ｻ	ve	Kumi	Sato	1970	5	13	B	0		0	0	1
39	tnk_w01b_guard_ea_01	tnk	w01b	󳬵ｻ	ea	Nobuyoshi	Nishimura	1963	2	18	A	0		0	1	0
40	tnk_w01b_guard_no_01	tnk	w01b	󳬵ｻ	no	Marco G 	Brunato	1983	3	30	?	AUS		0	2	4
41	tnk_w01b_guard_ha_01	tnk	w01b	󳬵ｻ	ha	Kazuki  	Nisimura	1981	3	2	A	JPN		0	3	0
42	tnk_w01b_guard_vh_01	tnk	w01b	󳬵ｻ	vh	Michael D 	Rogers	1971	8	18	O	GBR		0	4	2
43	tnk_w01b_guard_no_02	tnk	w01b	󳬵ｻ	no	Jesus Bibian	Jr	1975	1	16	?	MEX		0	2	4
44	tnk_w01b_guard_ha_02	tnk	w01b	󳬵ｻ	ha	Zhang  	Chao	1984	10	30	?	CHN		0	3	4
45	tnk_w01b_guard_vh_02	tnk	w01b	󳬵ｻ	vh	Gianluca  	Peruzzo	1976	11	21	O	ITA		0	4	2
46	tnk_w01f_guard_ve_01	tnk	w01f	쳬եå롼	ve	Kevin S 	Purvis	1981	11	14	B	PHI		0	0	1
47	tnk_w01f_guard_ea_01	tnk	w01f	쳬եå롼	ea	Tomomi	Kato	1978	1	1	AB	0		0	1	3
48	tnk_w01f_guard_no_01	tnk	w01f	쳬եå롼	no	Jordi C 	Aldea	1978	5	8	?	ESP		0	2	4
49	tnk_w01f_guard_ha_01	tnk	w01f	쳬եå롼	ha	Vishal  	Kapur	1984	10	7	O	IND		0	3	2
50	tnk_w01f_guard_vh_01	tnk	w01f	쳬եå롼	vh	Travis J 	Lujan	1983	12	30	A	USA		0	4	0
51	tnk_w01f_guard_ve_02	tnk	w01f	쳬եå롼	ve	Yasuhiro  	Miyamoto	1974	2	25	AB	JPN		0	0	3
52	tnk_w01f_guard_ea_02	tnk	w01f	쳬եå롼	ea	Anders E 	Leiro	1987	11	22	?	NOR		0	1	4
53	tnk_w01f_guard_no_02	tnk	w01f	쳬եå롼	no	Sadaaki	Kaneyoshi	1973	5	17	A	0		0	2	0
54	tnk_w01f_guard_ha_02	tnk	w01f	쳬եå롼	ha	Victor A 	Cruz	1985	1	7	B	MEX		0	3	1
55	tnk_w01f_guard_vh_02	tnk	w01f	쳬եå롼	vh	Brendan M 	Randall	1975	10	14	B	RSA		0	4	1
56	tnk_w01f_guard_ve_03	tnk	w01f	쳬եå롼	ve	Michael C 	Anthony	1985	3	7	O	KOR		0	0	2
57	tnk_w01f_guard_ea_03	tnk	w01f	쳬եå롼	ea	Skraktus  	Mercio	1983	2	9	O	BRA		0	1	2
58	tnk_w01f_guard_no_03	tnk	w01f	쳬եå롼	no	Anthony D 	Callaghan	1981	4	7	?	USA		0	2	4
59	tnk_w01f_guard_ha_03	tnk	w01f	쳬եå롼	ha	Toshio	Noguchi	1975	3	1	O	0		0	3	2
60	tnk_w01f_guard_vh_03	tnk	w01f	쳬եå롼	vh	Chris D	Bernd	1981	10	29	O	USA		0	4	2
61	tnk_w01d_guard_ve_01	tnk	w01d	ͳｻ	ve	Carlos Garci 	Garcie	1985	12	30	A	ESP		0	0	0
62	tnk_w01d_guard_ea_01	tnk	w01d	ͳｻ	ea	Gavin S 	Nash	1983	12	6	B	GBR		0	1	1
63	tnk_w01d_guard_no_01	tnk	w01d	ͳｻ	no	Craig M 	Weldon	1985	4	26	AB	USA		0	2	3
64	tnk_w01d_guard_ha_01	tnk	w01d	ͳｻ	ha	Celeste D 	Sauls	1980	6	2	O	USA		0	3	2
65	tnk_w01d_guard_vh_01	tnk	w01d	ͳｻ	vh	Chantelle M 	Blair	1985	12	24	B	USA		0	4	1
66	tnk_w01d_guard_ha_02	tnk	w01d	ͳｻ	ha	Danielle E 	Ford	1982	7	14	O	USA		0	3	2
67	tnk_w01d_guard_vh_02	tnk	w01d	ͳｻ	vh	Eduard V 	Fernandez	1985	10	31	A	ESP		0	4	0
68	tnk_w01d_guard_no_03	tnk	w01d	ͳｻ	no	Daizo	Shikama	1973	12	29	B	0		0	2	1
69	tnk_w01d_guard_ha_03	tnk	w01d	ͳｻ	ha	Jennifer A	Mauck	1976	9	25	O	USA		0	3	2
70	tnk_w01d_guard_vh_03	tnk	w01d	ͳｻ	vh	Yoji	Shinkawa	1971	12	25	AB	0		0	4	3
71	tnk_w01d_guard_ve_04	tnk	w01d	ͳｻ	ve	Mineshi	Kimura	1973	6	18	AB	0		0	0	3
72	tnk_w01d_guard_ea_04	tnk	w01d	ͳｻ	ea	David S 	Eastwick	1978	11	8	A	GBR		0	1	0
73	tnk_w01d_guard_no_04	tnk	w01d	ͳｻ	no	Shinta	Nojiri	1971	4	8	A	0		0	2	0
74	tnk_w01d_guard_ha_04	tnk	w01d	ͳｻ	ha	Daniel A 	Olsson	1984	6	24	O	SWE		0	3	2
75	tnk_w01d_guard_vh_04	tnk	w01d	ͳｻ	vh	Niko Ionixx 	Horn	1984	2	15	B	GER		0	4	1
76	tnk_w03a_guard_ve_01	tnk	w03a	ĺ	ve	Jonathan  	Hancock	1986	2	28	AB	GBR		0	0	3
77	tnk_w03a_guard_ea_01	tnk	w03a	ĺ	ea	Kozaka Kh 	Henri	1978	5	2	?	FRA		0	1	4
78	tnk_w03a_guard_no_01	tnk	w03a	ĺ	no	Jun  	Tanaka	1968	8	12	B	JPN		0	2	1
79	tnk_w03a_guard_ha_01	tnk	w03a	ĺ	ha	Achim	Amann	1972	8	21	A	GER		0	3	0
80	tnk_w03a_guard_vh_01	tnk	w03a	ĺ	vh	Adnan  	Hadzic	1981	4	3	B	BIH		0	4	1
81	tnk_w03a_guard_ve_02	tnk	w03a	ĺ	ve	Bryn T 	Kershaw	1985	3	4	O	GBR		0	0	2
82	tnk_w03a_guard_ea_02	tnk	w03a	ĺ	ea	Gackt		1540	7	4	AAA	JPN		0	1	5
83	tnk_w03a_guard_no_02	tnk	w03a	ĺ	no	Bernard A 	Reeves	1974	12	21	O	USA		0	2	2
84	tnk_w03a_guard_ha_02	tnk	w03a	ĺ	ha	Sean P 	Cullen	1984	3	15	?	IRL		0	3	4
85	tnk_w03a_guard_vh_02	tnk	w03a	ĺ	vh	Shu  	Tajima	1979	9	28	O	JPN		0	4	2
86	tnk_w03a_guard_ve_03	tnk	w03a	ĺ	ve	Michael  	Hurkmans	1977	12	5	B	NED		0	0	1
87	tnk_w03a_guard_ea_03	tnk	w03a	ĺ	ea	Thomas P 	Dohm	1983	2	7	AB	USA		0	1	3
88	tnk_w03a_guard_no_03	tnk	w03a	ĺ	no	Evan M 	Martin	1984	11	20	A	USA		0	2	0
89	tnk_w03a_guard_ha_03	tnk	w03a	ĺ	ha	Tommy	Blunt	1976	1	1	O	SWE		0	3	2
90	tnk_w03a_guard_vh_03	tnk	w03a	ĺ	vh	Stuart J 	Batchelar	1984	3	7	?	GBR		0	4	4
91	tnk_w02a_guard_ve_01	tnk	w02a	ؼ	ve	Ken 	Ogasawara	1970	6	30	B	CAN		0	0	1
92	tnk_w02a_guard_ea_01	tnk	w02a	ؼ	ea	Enrique  	Camacho	1986	5	13	O	USA		0	1	2
93	tnk_w02a_guard_no_01	tnk	w02a	ؼ	no	Bruno A	Montenegro	1985	11	23	B	ESP		0	2	1
94	tnk_w02a_guard_ha_01	tnk	w02a	ؼ	ha	David  	Chau	1969	12	30	B	GBR		0	3	1
95	tnk_w02a_guard_vh_01	tnk	w02a	ؼ	vh	Masataka  	Nishiyama	1985	4	2	O	JPN		0	4	2
96	tnk_w02a_guard_ve_02	tnk	w02a	ؼ	ve	Petro  	Kyrylenko	1989	2	18	?	FIN		0	0	4
97	tnk_w02a_guard_ea_02	tnk	w02a	ؼ	ea	Takashi  	Ohari	1974	5	12	A	JPN		0	1	0
98	tnk_w02a_guard_no_02	tnk	w02a	ؼ	no	Almerindo  	Lemke	1971	9	9	A	BRA		0	2	0
99	tnk_w02a_guard_ha_02	tnk	w02a	ؼ	ha	Philippe Ah 	Mouritzen	1984	1	2	A	DEN		0	3	0
100	tnk_w02a_guard_vh_02	tnk	w02a	ؼ	vh	Michael M 	Wong	1972	3	7	?	USA		0	4	4
101	tnk_w02a_guard_ve_03	tnk	w02a	ؼ	ve	Aaron F 	Kopf	1986	6	24	AB	USA		0	0	3
102	tnk_w02a_guard_ea_03	tnk	w02a	ؼ	ea	Max C 	Wood	1980	2	10	?	GBR		0	1	4
103	tnk_w02a_guard_no_03	tnk	w02a	ؼ	no	Satoshi	Hirano	1970	2	11	A	0		0	2	0
104	tnk_w02a_guard_ha_03	tnk	w02a	ؼ	ha	Yoko  	Niiyama	1970	3	15	B	JPN		0	3	1
105	tnk_w02a_guard_vh_03	tnk	w02a	ؼ	vh	Manabu  	Nakamura	1982	3	27	A	JPN		0	4	0
106	tnk_w02a_guard_ea_04	tnk	w02a	ؼ	ea	John W	Fleming	1982	11	23	AB	USA		0	1	3
107	tnk_w02a_guard_no_04	tnk	w02a	ؼ	no	Justin C 	Cumley	1990	6	25	O	USA		0	2	2
108	tnk_w02a_guard_ha_04	tnk	w02a	ؼ	ha	John V 	Teves	1984	1	28	B	PHI		0	3	1
109	tnk_w02a_guard_vh_04	tnk	w02a	ؼ	vh	Simon P 	Sargent	1973	6	1	A	GBR		0	4	0
110	tnk_w02a_guard_no_05	tnk	w02a	ؼ	no	Kristian  	Lindin	1977	9	30	?	SWE		0	2	4
111	tnk_w02a_guard_ha_05	tnk	w02a	ؼ	ha	Shintaro	Naka	1979	3	30	O	0		0	3	2
112	tnk_w02a_guard_vh_05	tnk	w02a	ؼ	vh	Yosuke  	Kamezaki	1979	12	25	O	JPN		0	4	2
113	tnk_w02a_guard_ve_06	tnk	w02a	ؼ	ve	James P 	Fitzgibbons	1986	5	13	?	USA		0	0	4
114	tnk_w02a_guard_ea_06	tnk	w02a	ؼ	ea	Edward B 	Elston	1985	1	8	B	AUS		0	1	1
115	tnk_w02a_guard_no_06	tnk	w02a	ؼ	no	Mika	Abe	?	6	2	A	JPN		0	2	0
116	tnk_w02a_guard_ha_06	tnk	w02a	ؼ	ha	Natsuyo	Tanaka	1976	8	14	A	0		0	3	0
117	tnk_w02a_guard_vh_06	tnk	w02a	ؼ	vh	Clarke A	Baldwi	1983	5	31	O	GBR		0	4	2
118	tnk_w02a_guard_ve_07	tnk	w02a	ؼ	ve	Alexander  	Strigl	1980	4	3	A	AUT		0	0	0
119	tnk_w02a_guard_ea_07	tnk	w02a	ؼ	ea	Christopher D 	Dadah	1986	3	3	O	ITA		0	1	2
120	tnk_w02a_guard_no_07	tnk	w02a	ؼ	no	Tatsuya	Takada	1988	7	31	O	JPN		0	2	2
121	tnk_w02a_guard_ha_07	tnk	w02a	ؼ	ha	Yuji	Korekado	1969	12	22	A	0		0	3	0
122	tnk_w02a_guard_vh_07	tnk	w02a	ؼ	vh	Hideki	Sasaki	1972	11	16	AB	0		0	4	3
123	plt_w11a_guard_ve_01	plt	w11a	ɥå	ve	Hiro	Takada	1995	4	14	A	JPN		1	0	0
124	plt_w11a_guard_ea_01	plt	w11a	ɥå	ea	Thomas G 	Cardner	1941	8	6	A	USA		1	1	0
125	plt_w11a_guard_ve_02	plt	w11a	ɥå	ve	Clinton J Heileman	Jr	1979	3	24	O	USA		1	0	2
126	plt_w11a_guard_ea_02	plt	w11a	ɥå	ea	Matthew R 	Vogel	1981	7	14	AB	CAN		1	1	3
127	plt_w12a_guard_ve_01	plt	w12a	Ӳ	ve	Mike J 	Newman	1975	12	13	B	CAN		1	0	1
128	plt_w12a_guard_ea_01	plt	w12a	Ӳ	ea	Megumi  	Nakaniihara	1977	7	16	A	JPN		1	1	0
129	plt_w12a_guard_no_01	plt	w12a	Ӳ	no	Sotaro	Tojima	1971	7	8	A	0		1	2	0
130	plt_w12a_guard_ha_01	plt	w12a	Ӳ	ha	Yamato  	Hagiwara	1975	4	6	O	JPN		1	3	2
131	plt_w12a_guard_vh_01	plt	w12a	Ӳ	vh	Takeshi  	Sato	1972	7	31	O	JPN		1	4	2
132	plt_w12b_guard_ve_01	plt	w12b	ӥݥ׼	ve	Rayyan A 	Said	1984	4	17	AB	LIB		1	0	3
133	plt_w12b_guard_ea_01	plt	w12b	ӥݥ׼	ea	Matthew A 	Bullock	1976	3	26	O	USA		1	1	2
134	plt_w12b_guard_no_01	plt	w12b	ӥݥ׼	no	Christophe L 	Lallemand	1969	4	20	O	FRA		1	2	2
135	plt_w12b_guard_ha_01	plt	w12b	ӥݥ׼	ha	Chris  	Walker	1984	9	9	?	GBR		1	3	4
136	plt_w12b_guard_vh_01	plt	w12b	ӥݥ׼	vh	Shinji	Yamashita	1973	8	1	B	0		1	4	1
137	plt_w12b_guard_ve_02	plt	w12b	ӥݥ׼	ve	Shigeo	Okajima	1971	1	30	A	0		1	0	0
138	plt_w12b_guard_ea_02	plt	w12b	ӥݥ׼	ea	Addam J 	Drew	1981	9	2	B	AUS		1	1	1
139	plt_w12b_guard_no_02	plt	w12b	ӥݥ׼	no	Hurell F 	Lyons	1977	9	5	O	CAN		1	2	2
140	plt_w12b_guard_ha_02	plt	w12b	ӥݥ׼	ha	Brian D 	Hagermann	1980	7	4	O	USA		1	3	2
141	plt_w12b_guard_vh_02	plt	w12b	ӥݥ׼	vh	Ryan T 	Cronkright	1987	11	19	AB	USA		1	4	3
142	plt_w13a_guard_ve_01	plt	w13a	Ϣ	ve	Cord B 	Smith	1974	9	18	O	USA		1	0	2
143	plt_w13a_guard_ea_01	plt	w13a	Ϣ	ea	Yusuke	Takada	1990	4	3	?	JPN		1	1	4
144	plt_w13a_guard_no_01	plt	w13a	Ϣ	no	Juntaro	Saito	1980	4	18	O	0		1	2	2
145	plt_w13a_guard_ha_01	plt	w13a	Ϣ	ha	Makoto	Sonoyama	1972	8	21	B	0		1	3	1
146	plt_w13a_guard_vh_01	plt	w13a	Ϣ	vh	Josef  	Karsch	1966	8	13	A	GER		1	4	0
147	plt_w13a_guard_ve_02	plt	w13a	Ϣ	ve	Mario C 	Lopez	1979	8	16	?	USA		1	0	4
148	plt_w13a_guard_ea_02	plt	w13a	Ϣ	ea	Miles D 	Ashley	1986	5	5	?	USA		1	1	4
149	plt_w13a_guard_no_02	plt	w13a	Ϣ	no	So	Toyota	1971	7	7	A	0		1	2	0
150	plt_w13a_guard_ha_02	plt	w13a	Ϣ	ha	Christoph C 	Reinicke	1979	9	6	AB	USA		1	3	3
151	plt_w13a_guard_vh_02	plt	w13a	Ϣ	vh	Emmanuel Y L	Passian	1975	11	30	O	FRA		1	4	2
152	plt_w14a_guard_ve_01	plt	w14a	µż	ve	Shuhei	Tanaka	1974	4	25	O	0		1	0	2
153	plt_w14a_guard_ea_01	plt	w14a	µż	ea	Mark E 	Francis	1987	3	26	O	AUS		1	1	2
154	plt_w14a_guard_no_01	plt	w14a	µż	no	Robert J 	Bryk	1984	11	23	?	USA		1	2	4
155	plt_w14a_guard_ha_01	plt	w14a	µż	ha	Justin D	Ebersole	1979	8	20	?	USA		1	3	4
156	plt_w14a_guard_vh_01	plt	w14a	µż	vh	Lee M 	Mccowen	1984	10	27	O	GBR		1	4	2
157	plt_w14a_guard_ve_02	plt	w14a	µż	ve	Momoko	Kawai	1977	3	27	?	JPN		1	0	4
158	plt_w14a_guard_ea_02	plt	w14a	µż	ea	Kazuki	Muraoka	1959	3	9	O	0		1	1	2
159	plt_w14a_guard_no_02	plt	w14a	µż	no	Scott A 	Morgan	1986	2	10	O	GBR		1	2	2
160	plt_w14a_guard_ha_02	plt	w14a	µż	ha	William A 	Catacutan	1983	1	20	?	PHI		1	3	4
161	plt_w14a_guard_vh_02	plt	w14a	µż	vh	Hironobu	Matsui	1978	1	14	O	0		1	4	2
162	plt_w15a_guard_ve_01	plt	w15a	£Ϣ	ve	Kengo  	Iwata	1985	11	29	AB	JPN		1	0	3
163	plt_w15a_guard_ea_01	plt	w15a	£Ϣ	ea	Tom A 	Hutchinson	1976	8	28	?	GBR		1	1	4
164	plt_w15a_guard_no_01	plt	w15a	£Ϣ	no	George T 	Joseph	1977	7	17	O	USA		1	2	2
165	plt_w15a_guard_ha_01	plt	w15a	£Ϣ	ha	Natalie  	Yip	1984	10	16	O	USA		1	3	2
166	plt_w15a_guard_vh_01	plt	w15a	£Ϣ	vh	Drew J 	Elmer	1985	1	1	?	USA		1	4	4
167	plt_w16a_guard_ve_01	plt	w16a	õӿƲ	ve	Daniel  	Modol	1979	6	24	?	NOR		1	0	4
168	plt_w16a_guard_ea_01	plt	w16a	õӿƲ	ea	Corey E 	Louden	1975	2	11	A	USA		1	1	0
169	plt_w16a_guard_no_01	plt	w16a	õӿƲ	no	Vahe V 	Varujan	1983	6	11	A	ARM		1	2	0
170	plt_w16a_guard_ha_01	plt	w16a	õӿƲ	ha	Kelsy L 	Clark	1984	5	6	?	USA		1	3	4
171	plt_w16a_guard_vh_01	plt	w16a	õӿƲ	vh	Toru	Kawakami	1975	3	30	A	0		1	4	0
172	plt_w16a_guard_ve_02	plt	w16a	õӿƲ	ve	Noriyuki	Katsumura	1976	1	28	O	0		1	0	2
173	plt_w16a_guard_ea_02	plt	w16a	õӿƲ	ea	Ian J 	Andrews	1984	6	5	O	GBR		1	1	2
174	plt_w16a_guard_no_02	plt	w16a	õӿƲ	no	Mark  	Mugendi	1981	8	13	A	KEN		1	2	0
175	plt_w16a_guard_ha_02	plt	w16a	õӿƲ	ha	Bjoern  	Heide	1977	4	12	AB	GER		1	3	3
176	plt_w16a_guard_vh_02	plt	w16a	õӿƲ	vh	Adam J 	Sarpolis	1987	2	5	AB	USA		1	4	3
177	plt_w17a_guard_ve_01	plt	w17a	ãϢ	ve	Tetsuro  	Sueyoshi	1972	1	31	O	JPN		1	0	2
178	plt_w17a_guard_ea_01	plt	w17a	ãϢ	ea	Tim J 	Veldboom	1971	11	9	?	USA		1	1	4
179	plt_w17a_guard_no_01	plt	w17a	ãϢ	no	Irene C 	Carvalho	1980	4	5	O	BRA		1	2	2
180	plt_w17a_guard_ha_01	plt	w17a	ãϢ	ha	Daniel Y 	Kato	1982	7	5	A	BRA		1	3	0
181	plt_w17a_guard_vh_01	plt	w17a	ãϢ	vh	Jyunpei  	Hirano	1979	12	7	A	JPN		1	4	0
182	plt_w17a_guard_ve_02	plt	w17a	ãϢ	ve	Tony J 	Ylaranta	1984	4	20	O	FIN		1	0	2
183	plt_w17a_guard_ea_02	plt	w17a	ãϢ	ea	David C 	Ratanaseangsuang	1979	2	2	B	CAN		1	1	1
184	plt_w17a_guard_no_02	plt	w17a	ãϢ	no	Jools  	Watsham	1974	3	28	O	GBR		1	2	2
185	plt_w17a_guard_ha_02	plt	w17a	ãϢ	ha	Alexandre Reis Cunha	Dantas	1973	1	6	O	BRA		1	3	2
186	plt_w17a_guard_vh_02	plt	w17a	ãϢ	vh	Kyle S 	Carrigan	1979	11	26	A	USA		1	4	0
187	plt_w18a_guard_no_01	plt	w18a	ĵ	no	Adam J 	Schick	1982	8	22	?	USA		1	2	4
188	plt_w18a_guard_ha_01	plt	w18a	ĵ	ha	Jason 	Enos	1975	7	30	?	USA		1	3	4
189	plt_w18a_guard_vh_01	plt	w18a	ĵ	vh	Matt J Van	Leeuwen	1983	9	21	AB	USA		1	4	3
190	plt_w18a_guard_ve_02	plt	w18a	ĵ	ve	Paul R 	Martin	1978	6	11	O	GBR		1	0	2
191	plt_w18a_guard_ea_02	plt	w18a	ĵ	ea	Shiro	Mukaide	1972	8	13	O	0		1	1	2
192	plt_w18a_guard_no_02	plt	w18a	ĵ	no	Takayoshi  	Ogawa	1984	11	30	O	JPN		1	2	2
193	plt_w18a_guard_ha_02	plt	w18a	ĵ	ha	Josiah F 	Thorne	1977	7	15	O	USA		1	3	2
194	plt_w18a_guard_vh_02	plt	w18a	ĵ	vh	Matthew B 	Boyett	1985	11	4	O	USA		1	4	2
195	plt_w18a_guard_ve_03	plt	w18a	ĵ	ve	Leandro M 	Cardoso	1986	3	14	?	BRA		1	0	4
196	plt_w18a_guard_ea_03	plt	w18a	ĵ	ea	Rie	Nishiki	1972	9	23	AB	0		1	1	3
197	plt_w18a_guard_no_03	plt	w18a	ĵ	no	Jamie A 	Trumper	1989	11	19	?	GBR		1	2	4
198	plt_w18a_guard_ha_03	plt	w18a	ĵ	ha	Yoshikazu	Matsuhana	1967	8	3	O	0		1	3	2
199	plt_w18a_guard_vh_03	plt	w18a	ĵ	vh	Collis R 	Williams	1977	9	10	?	USA		1	4	4
200	plt_w18a_guard_ha_04	plt	w18a	ĵ	ha	Claudia Cd 	Diessner	1964	4	8	A	AUT		1	3	0
201	plt_w18a_guard_vh_04	plt	w18a	ĵ	vh	Nobumitsu	Tanaka	1975	1	9	B	0		1	4	1
202	plt_w19a_guard_ve_01	plt	w19a	ģϢ	ve	Al J 	Josef	1978	9	29	A	USA		1	0	0
203	plt_w19a_guard_ea_01	plt	w19a	ģϢ	ea	Mariko	Nakamura	1978	1	9	A	JPN		1	1	0
204	plt_w19a_guard_no_01	plt	w19a	ģϢ	no	Sergio  	Carranza	1973	2	5	?	MEX		1	2	4
205	plt_w19a_guard_ha_01	plt	w19a	ģϢ	ha	Hiroyuki	Tsuchida	1975	8	30	O	0		1	3	2
206	plt_w19a_guard_vh_01	plt	w19a	ģϢ	vh	Matthew C 	Miller	1982	7	12	B	CAN		1	4	1
207	plt_w19a_guard_ve_02	plt	w19a	ģϢ	ve	Kyoko	Hariyama	1973	12	27	A	0		1	0	0
208	plt_w19a_guard_ea_02	plt	w19a	ģϢ	ea	Emily 	Britt	1976	8	19	O	GBR		1	1	2
209	plt_w19a_guard_no_02	plt	w19a	ģϢ	no	Michiko  	Arai	1976	9	30	O	JPN		1	2	2
210	plt_w19a_guard_ha_02	plt	w19a	ģϢ	ha	Devan V 	Tailor	1985	8	4	A	IND		1	3	0
211	plt_w19a_guard_vh_02	plt	w19a	ģϢ	vh	Masashi	Watanabe	1974	11	30	A	0		1	4	0
212	plt_w20a_guard_ve_01	plt	w20a	ŵӽ۾	ve	Barna K 	Olvedi	1984	11	9	AB	ROM		1	0	3
213	plt_w20a_guard_ea_01	plt	w20a	ŵӽ۾	ea	Daniel A 	Longworth	1980	6	13	A	USA		1	1	0
214	plt_w20a_guard_no_01	plt	w20a	ŵӽ۾	no	Takashi	Mizutani	1972	7	4	B	0		1	2	1
